BASEBALL 2004: CHIN MUSIC
Batters | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|
R. Palmeiro (Bal - 1B,DH) | 26 | 7 | 32 | 2 | .278 |
M. Tejada (Bal - SS) | 107 | 34 | 149 | 4 | .312 |
D. Ortiz (Bos - 1B,DH) | 78 | 34 | 115 | 0 | .316 |
A. Soriano (Tex - 2B) | 77 | 28 | 91 | 18 | .280 |
S. Rolen (StL - 3B) | 105 | 33 | 120 | 4 | .313 |
S. Sosa (ChC - RF) | 54 | 30 | 65 | 0 | .266 |
P. Nevin (SD - 1B,RF) | 51 | 22 | 82 | 0 | .267 |
M. Piazza (NYM - C,1B) | 40 | 17 | 44 | 0 | .276 |
P. WilsonDL (Col - CF) | 20 | 4 | 21 | 1 | .290 |
A. Kearns (Cin - CF,RF) | 2 | 1 | 3 | 1 | .316 |
C. Crawford (TB - LF,CF) | 89 | 9 | 46 | 52 | .289 |
J. Burnitz (Col - LF,CF,RF) | 60 | 26 | 76 | 2 | .287 |
C. Biggio (Hou - LF,CF) | 25 | 6 | 14 | 2 | .284 |
R. Baldelli (TB - CF) | 27 | 7 | 32 | 7 | .302 |
A. Béltre (LA - 3B) | 16 | 9 | 15 | 0 | .311 |
J. Uribe (CWS - 2B,3B,SS) | 5 | 2 | 3 | 0 | .250 |
T. Nixon (Bos - RF) | 7 | 2 | 3 | 0 | .233 |
A. Pierzynski (SF - C) | 2 | 0 | 3 | 0 | .220 |
J. Posada (NYY - C) | 14 | 5 | 21 | 0 | .271 |
J. Damon (Bos - CF) | 27 | 5 | 30 | 6 | .326 |
F. Guzman (SD - CF) | 4 | 0 | 2 | 0 | .217 |
B. Wilkerson (Mon - 1B,LF,CF,RF) | 2 | 1 | 1 | 0 | .167 |
D. Wright (NYM - 3B) | 5 | 0 | 2 | 0 | .250 |
A. Kennedy (Ana - 2B) | 0 | 0 | 1 | 0 | .250 |
M. Bellhorn (Bos - 2B,3B) | 4 | 0 | 3 | 0 | .238 |
R. Durham (SF - 2B) | 5 | 2 | 4 | 1 | .391 |
T. Batista (Mon - 3B) | 3 | 1 | 1 | 0 | .143 |
E. Chávez (Mon - CF) | 2 | 0 | 0 | 1 | .250 |
Totals | 857 | 285 | 979 | 101 | .290 |
Pitchers | W | SV | K | ERA | WHIP |
---|---|---|---|---|---|
H. Nomo (LA - SP) | 2 | 0 | 13 | 6.33 | 1.52 |
J. Mesa (Pit - RP) | 5 | 42 | 37 | 3.29 | 1.43 |
J. Peavy (SD - SP) | 14 | 0 | 157 | 2.24 | 1.18 |
R. Johnson (Ari - SP) | 16 | 0 | 281 | 2.68 | 0.91 |
S. Chacón (Col - SP,RP) | 1 | 35 | 52 | 7.11 | 1.94 |
Fr. Rodríguez (Ana - RP) | 4 | 12 | 120 | 1.85 | 0.99 |
E. Loaiza (NYY - SP) | 7 | 0 | 83 | 5.06 | 1.48 |
R. SorianoDL (Sea - RP) | 0 | 0 | 3 | 18.00 | 4.00 |
F. García (CWS - SP) | 10 | 0 | 155 | 3.81 | 1.22 |
M. Redman (Oak - SP) | 2 | 0 | 22 | 4.40 | 1.43 |
A. Leiter (NYM - SP) | 6 | 0 | 50 | 2.73 | 1.26 |
J. Rincón (Min - RP) | 4 | 1 | 44 | 2.75 | 1.22 |
R. Betancourt (Cle - RP) | 0 | 0 | 14 | 4.50 | 1.50 |
J. JiménezNA (Cle - SP,RP) | 1 | 8 | 9 | 10.91 | 1.85 |
J. Santana (Min - SP,RP) | 18 | 0 | 217 | 1.66 | 0.73 |
S. Takatsu (CWS - RP) | 3 | 19 | 30 | 3.00 | 1.10 |
B. Wickman (Cle - RP) | 0 | 10 | 19 | 4.57 | 1.29 |
B. Ryan (Bal - RP) | 1 | 1 | 9 | 0.00 | 1.71 |
D. Hermanson (SF - SP,RP) | 2 | 17 | 27 | 4.50 | 1.27 |
Ru. Ortiz (Atl - SP) | 1 | 0 | 24 | 7.34 | 1.80 |
J. Speier (Tor - RP) | 0 | 2 | 0 | 0.00 | 0.00 |
E. Yan (Det - RP) | 0 | 1 | 9 | 9.45 | 2.10 |
Totals | 97 | 148 | 1375 | 3.52 | 1.21 |
0 Comments:
Post a Comment
<< Home