<2005 BASEBALL
Totals
Pitchers | W | SV | K | ERA | WHIP |
---|---|---|---|---|---|
B. SheetsDL (Mil - SP) | 10 | 0 | 132 | 3.38 | 1.07 |
Ol. Pérez (Pit - SP) | 6 | 0 | 83 | 6.30 | 1.70 |
J. Vázquez (Ari - SP) | 8 | 0 | 130 | 5.13 | 1.40 |
S. Takatsu (NYM - RP) | 0 | 8 | 15 | 5.56 | 1.68 |
D. Graves (NYM - RP) | 1 | 10 | 8 | 7.79 | 2.42 |
B. Lyon (Ari - RP) | 0 | 10 | 8 | 1.93 | 1.36 |
D. Davis (Mil - SP) | 3 | 0 | 31 | 5.03 | 1.35 |
B. Webb (Ari - SP) | 9 | 0 | 136 | 3.33 | 1.26 |
B. Wickman (Cle - RP) | 0 | 23 | 17 | 2.65 | 1.29 |
B. Arroyo (Bos - SP) | 3 | 0 | 33 | 4.73 | 1.24 |
J. Piñeiro (Sea - SP) | 1 | 0 | 12 | 5.23 | 1.50 |
C. TsaoDL (Col - RP) | 1 | 2 | 3 | 7.20 | 1.80 |
D. Turnbow (Mil - SP,RP) | 7 | 36 | 57 | 1.73 | 1.10 |
K. Benson (NYM - SP) | 6 | 0 | 56 | 4.33 | 1.30 |
D. Cabrera (Bal - SP) | 4 | 0 | 38 | 5.67 | 1.22 |
T. Walker (SF - RP) | 1 | 19 | 40 | 5.11 | 1.49 |
B. Fuentes (Col - RP) | 2 | 15 | 41 | 3.14 | 1.36 |
R. Dempster (ChC - SP,RP) | 3 | 27 | 45 | 1.64 | 1.22 |
C. Reitsma (Atl - RP) | 2 | 12 | 19 | 4.36 | 1.33 |
P. Byrd (LAA - SP) | 1 | 0 | 13 | 3.32 | 0.92 |
K. Farnsworth (Atl - RP) | 0 | 2 | 5 | 10.13 | 2.25 |
C. Schilling (Bos - SP,RP) | 4 | 9 | 46 | 6.08 | 1.56 |
J. Peavy (SD - SP) | 5 | 0 | 84 | 2.67 | 1.08 |
F. Hernández (Sea - SP) | 2 | 0 | 62 | 3.36 | 1.07 |
J. Rincón (Min - RP) | 1 | 0 | 17 | 2.76 | 1.59 |
M. Timlin (Bos - RP) | 3 | 10 | 15 | 3.93 | 1.36 |
R. Madson (Phi - RP) | 0 | 0 | 6 | 3.52 | 1.30 |
E. Bedard (Bal - SP) | 0 | 0 | 6 | 7.50 | 1.33 |
J. Seo (NYM - SP) | 0 | 0 | 6 | 7.20 | 2.00 |
D. Wheeler (Hou - RP) | 0 | 0 | 5 | 5.14 | 1.14 |
C. Sabathia (Cle - SP) | 3 | 0 | 37 | 1.78 | 0.91 |
B. Jenks (CWS - RP) | 0 | 0 | 5 | 0.00 | 0.67 |
J. Contreras (CWS - SP) | 4 | 0 | 26 | 2.05 | 0.95 |
S. Torres (Pit - RP) | 1 | 0 | 5 | 0.00 | 0.75 |
B. McCarthy (CWS - SP) | 0 | 0 | 4 | 4.26 | 1.26 |
Totals | 91 | 183 | 1246 | 3.98 | 1.29 |
0 Comments:
Post a Comment
<< Home