Batters | R | HR | RBI | SB | AVG |
H. Matsui (NYY - OF) | 101 | 21 | 110 | 1 | .303 |
R. Hernández (SD - C) | 8 | 2 | 10 | 1 | .203 |
M. Loretta (SD - 2B) | 19 | 1 | 13 | 3 | .311 |
A. RamírezDL (ChC - 3B) | 72 | 31 | 88 | 0 | .308 |
N. Garciaparra (ChC - 3B,SS) | 18 | 5 | 21 | 0 | .260 |
A. Huff (TB - 1B,3B,OF) | 52 | 19 | 72 | 6 | .265 |
C. Beltrán (NYM - OF) | 81 | 16 | 77 | 15 | .268 |
A. Dunn (Cin - 1B,OF) | 88 | 32 | 86 | 4 | .251 |
J. Reyes (NYM - 2B,SS) | 91 | 5 | 54 | 59 | .277 |
M. Teixeira (Tex - 1B) | 109 | 42 | 141 | 4 | .303 |
T. Hafner (Cle - 1B) | 57 | 21 | 70 | 0 | .314 |
A. Pierzynski (CWS - C) | 0 | 0 | 0 | 0 | .083 |
C. Biggio (Hou - 2B,OF) | 45 | 11 | 26 | 6 | .249 |
R. HidalgoDL (Tex - OF) | 2 | 0 | 0 | 0 | .125 |
B. Inge (Det - C,3B,OF) | 45 | 8 | 47 | 4 | .249 |
M. CameronDL (NYM - OF) | 12 | 3 | 11 | 5 | .295 |
T. Womack (NYY - 2B,OF) | 4 | 0 | 1 | 2 | .161 |
B. Hall (Mil - 2B,3B,SS) | 7 | 4 | 7 | 2 | .257 |
J. Morneau (Min - 1B) | 12 | 5 | 14 | 0 | .234 |
Lu. González (Ari - OF) | 2 | 0 | 0 | 1 | .385 |
P. Feliz (SF - 1B,3B,SS,OF) | 1 | 1 | 1 | 0 | .250 |
M. Lieberthal (Phi - C) | 0 | 0 | 1 | 0 | .125 |
P. Nevin (Tex - 1B) | 6 | 1 | 2 | 0 | .375 |
J. Posada (NYY - C) | 18 | 4 | 14 | 0 | .265 |
V. Díaz (NYM - OF) | 0 | 0 | 1 | 0 | .417 |
R. Freel (Cin - 2B,3B,OF) | 15 | 0 | 4 | 6 | .253 |
W. Peña (Cin - OF) | 0 | 0 | 0 | 0 | .500 |
M. Ellis (Oak - 2B,SS) | 2 | 0 | 0 | 0 | .167 |
B. Crosby (Oak - SS) | 0 | 0 | 0 | 0 | .000 |
R. Howard (Phi - 1B) | 0 | 0 | 0 | 0 | .250 |
R. Barajas (Tex - C) | 1 | 0 | 0 | 0 | .500 |
K. Millar (Bos - 1B,OF) | 0 | 0 | 0 | 0 | .000 |
|
Totals | 868 | 232 | 871 | 119 | .277 |
0 Comments:
Post a Comment
<< Home