Batting
Player H/AB R HR RBI SB AVG
Bobby Abreu (NYY - OF) 171/605 123 16 101 25 .283
Jason Bay (Pit - OF) 133/538 78 21 84 4 .247
Lance Berkman (Hou - 1B,OF) 156/561 95 34 102 7 .278
J.D. Drew (Bos - OF) 126/466 84 11 64 4 .270
Alex Gordon (KC - 1B,3B) 134/543 60 15 60 14 .247
Jeremy Hermida (Fla - OF) 127/429 54 18 63 3 .296
Paul Konerko (CWS - 1B) 142/549 71 31 90 0 .259
José Reyes (NYM - SS) 191/681 119 12 57 78 .280
Iván Rodríguez (Det - C,1B) 141/502 50 11 63 2 .281
Sammy Sosa (Tex - OF) 104/412 53 21 92 0 .252
Curtis Thigpen (Tor - C,1B) 24/101 13 0 11 2 .238
B.J. Upton (TB - 2B,3B,OF) 142/474 86 24 82 22 .300
David Wright (NYM - 3B) 196/604 113 30 107 34 .325
Pitching
Player IP W SV K ERA WHIP
Homer Bailey (Cin - SP) 45.1 4 0 28 5.76 1.57
Joaquín Benoit (Tex - RP) 82.0 7 6 87 2.85 1.17
Jason Bergmann (Was - SP,RP) 115.1 6 0 86 4.45 1.22
Joba Chamberlain (NYY - RP) 24.0 2 1 34 0.38 0.75
Yovani Gallardo (Mil - SP) 110.1 9 0 101 3.67 1.27
Félix Hernández (Sea - SP) 190.1 14 0 165 3.92 1.38
Phil Hughes (NYY - SP) 72.2 5 0 58 4.46 1.28
Greg Maddux (SD - SP) 198.0 14 0 104 4.14 1.24
Rafael Soriano (Atl - RP) 72.0 3 9 70 3.00 0.86
Billy Wagner (NYM - RP) 68.1 2 34 80 2.63 1.13
Brian Wilson (SF - RP) 23.2 1 6 18 2.28 0.97
Player H/AB R HR RBI SB AVG
Bobby Abreu (NYY - OF) 171/605 123 16 101 25 .283
Jason Bay (Pit - OF) 133/538 78 21 84 4 .247
Lance Berkman (Hou - 1B,OF) 156/561 95 34 102 7 .278
J.D. Drew (Bos - OF) 126/466 84 11 64 4 .270
Alex Gordon (KC - 1B,3B) 134/543 60 15 60 14 .247
Jeremy Hermida (Fla - OF) 127/429 54 18 63 3 .296
Paul Konerko (CWS - 1B) 142/549 71 31 90 0 .259
José Reyes (NYM - SS) 191/681 119 12 57 78 .280
Iván Rodríguez (Det - C,1B) 141/502 50 11 63 2 .281
Sammy Sosa (Tex - OF) 104/412 53 21 92 0 .252
Curtis Thigpen (Tor - C,1B) 24/101 13 0 11 2 .238
B.J. Upton (TB - 2B,3B,OF) 142/474 86 24 82 22 .300
David Wright (NYM - 3B) 196/604 113 30 107 34 .325
Pitching
Player IP W SV K ERA WHIP
Homer Bailey (Cin - SP) 45.1 4 0 28 5.76 1.57
Joaquín Benoit (Tex - RP) 82.0 7 6 87 2.85 1.17
Jason Bergmann (Was - SP,RP) 115.1 6 0 86 4.45 1.22
Joba Chamberlain (NYY - RP) 24.0 2 1 34 0.38 0.75
Yovani Gallardo (Mil - SP) 110.1 9 0 101 3.67 1.27
Félix Hernández (Sea - SP) 190.1 14 0 165 3.92 1.38
Phil Hughes (NYY - SP) 72.2 5 0 58 4.46 1.28
Greg Maddux (SD - SP) 198.0 14 0 104 4.14 1.24
Rafael Soriano (Atl - RP) 72.0 3 9 70 3.00 0.86
Billy Wagner (NYM - RP) 68.1 2 34 80 2.63 1.13
Brian Wilson (SF - RP) 23.2 1 6 18 2.28 0.97
2 Comments:
At 12:04 AM, November 06, 2020, jasonbob said…
moncler outlet
kevin durant shoes
jordan 12
jordan 1 off white
off white hoodie
supreme
golden goose sale
goyard handbags
stone island hoodie
kyrie 6
At 6:11 AM, January 09, 2021, deraz said…
خدمات راس الخيمة
شركة مكافحة حشرات راس الخيمة
نتعهد دائما بان نقدم لكم كل ماهو جديد فى شتى مجالات التنظيف وان نكون دائما عند حسن ظنكم وان نسعى جاهدين لنيل رضاكم
شركة مكافحة الرمة راس الخيمة
Post a Comment
<< Home